Mens Pool Standings
| # | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 70 | 20 | +50 | 6 | |
2 | 3 | 3 | 0 | 0 | 47 | 31 | +16 | 6 | |
3 | 3 | 2 | 1 | 0 | 41 | 17 | +24 | 5 | |
4 | 3 | 2 | 0 | 1 | 46 | 32 | +14 | 4 | |
5 | 3 | 2 | 0 | 0 | 28 | 23 | +5 | 4 | |
6 | 3 | 1 | 1 | 1 | 36 | 27 | +9 | 3 | |
7 | 3 | 1 | 1 | 1 | 37 | 30 | +7 | 3 | |
8 | 3 | 1 | 0 | 2 | 21 | 30 | -9 | 2 | |
9 | 3 | 1 | 0 | 2 | 20 | 34 | -14 | 2 | |
10 | 3 | 0 | 2 | 1 | 34 | 63 | -29 | 2 | |
11 | 3 | 0 | 1 | 2 | 39 | 59 | -20 | 1 | |
12 | 3 | 0 | 0 | 3 | 23 | 40 | -17 | 0 | |
13 | 3 | 0 | 0 | 3 | 12 | 48 | -36 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers
If teams are tied on points at the end of the group stages, the following criteria apply:
Rotate your device to see full table
Quarter-Finals
Semi-Finals
Final
Byes
9th & 10th receive byes to Semi-Finals
Quarter-Finals
Semi-Finals
Final